Typical Motor Plan | RV Motor Plan | Enhanced Motor Plan | USRider Classic | USRider Premier | |
---|---|---|---|---|---|
Lockout | | | | $100 | Unlimited*** |
Battery Assistance | | | | $250 | Unlimited*** |
Towing | | | | 100 Miles* | Unlimited** |
Roadside Service: Flat Tire Assistance, Jumpstarts, Fuel Delivery | | | | $250 | $400 |
Winch-Out | | | | $250 | $400 |
Coverage on Dual-Wheeled Vehicles | | | | | |
Horse Trailer Service and Towing | | | | | |
Emergency Stabling, Veterinary and Farrier Referrals | | | | | |
$5,000 Theft Reward for Tow Vehicle and Trailer | | | | | |
Winner's Circle Advantage Discounts | | | | | |
One FREE Associate | | | | | |
Emergency Disablement Expense Reimbursement | | | | | |
24-Hour Concierge Service | | | | | |
* $400 max benfit. ** To the nearest ASE Mechanic or Dealership; otherwise $600 max benefit. ***No max benefit | | | | | |
Coverage amounts do not include cost of parts or fluids. USRider does not cover Commercial Haulers. |
Your roadside assistance benefits are in full force even when you are not traveling with your Horses. No matter what vehicle you are traveling in – even if you are not driving…
What our Members have to say… “When my other motor plan let me down they said they couldn’t help on a trailer, I called USRider and was delighted. I have since cancelled my other motor plan and sent a letter explaining why and what happened. I am so glad I found you.” Wendy F. – North Carolina
Automated page speed optimizations for fast site performance